Compact Garage Door Specification

BASICS
APPLICATIONS | Low to moderate security domestic use. |
FITTINGS | Internal, External face or reveal fit. |
SLAT | 55mm aluminium double skinned slat with polyurethane foam insulation core. |
BOX | Roll-formed aluminium box with pressure-moulded reinforced aluminium alloy end plates. |
GUIDES & BOTTOM SLAT | Extruded aluminium 75mm or 66mm X 27mm guide rails with double brush inserts. Extruded bottom slat with rubber weather seal. |
CONTROL SYSTEM | Somfy |
MOTOR | Somfy or Ellard depending on requirements. |
FINISHES
SLATS, BOX & GUIDES | White, cream white, ivory, beige, silver, grey, red, blue, fir green, moss green, velvet, brown, brown, anthracite, black, painted golden oak or painted rosewood are all standard colours. Laminate wood effect and non-stocked RAL colours are subject to a 15% surcharge. |
WEIGHTS & MEASURES
WEIGHT PER M/2 | 4kg |
MAXIMUM WIDTH | 3,000mm |
BOX SIZE | 2195mm = 205 x 205 - 2650mm = 250 x 250 |
MAXIMUM SURFACE AREA | 9m/2 |
GUIDE WIDTHS | 66mm |
OPERATION & STANDARD FEATURES
ELECTRICS | Somfy or Elero motor with manual internal override crank handle and safety brake. Somfy or Teleco control panel with safety sensor, courtesy light and 2 key fobs. |
WARRANTY
Comprehensive 5-year warranty covering parts, motor, controls and finish. |